

Facts & Figures
International presence
MediaMarktSaturn Retail Group is Europe's leading commerce company for Consumer Electronics. In Fiscal Year 2020/2021 the company ran 1.018 stores in 13 countries with about 52.000 employees.
Facts & Figures Countries (Date: Sep 30, 2021)
Country | Stores | Employees* | SALES |
---|---|---|---|
Germany | 405 | 21.687 | 9.735 |
Austria | 52 | 2.638 | 1.279 |
Belgium | 24 | 1.267 | 735 |
Italy | 119 | 5.022 | 2.430 |
Luxembourg | 2 | 97 | 62 |
Netherlands | 49 | 3.989 | 1.411 |
Portugal | 10 | 474 | 155 |
Spain | 106 | 6.512 | 2.232 |
Sweden | 28 | 1.152 | 547 |
Switzerland | 25 | 854 | 591 |
Hungary | 32 | 1.410 | 398 |
Poland | 81 | 3.503 | 942 |
Turkey | 85 | 2.861 | 839 |
*No. of employees on September 30th, 2021